Neva Lakes, Trail Map, Fourth of July Trailhead, Indian Peaks Wilderness Area, Colorado

Neva Lakes - 8.0 Miles

Indian Peaks Wilderness Area




GPS Coordinates :: Download Coordinates

1: N39 59.714 W105 38.052 — 0.0 miles : Fourth of July Trailhead
2: N40 00.036 W105 38.346 — .55 miles : Begin switchbacks
3: N40 00.197 W105 38.616 — 1.0 miles : Cross mid-section of steep falls
4: N40 00.252 W105 38.785 — 1.15 miles : Diamond Lake Trail split
5: N40 00.426 W105 39.107 — 1.5 miles : Cross high open slopes
6: N40 00.624 W105 39.511 — 2.05 miles : Arapaho Glacier Trail split
7: N40 00.575 W105 39.606 — 2.15 miles : Spur into valley fades
8: N40 00.547 W105 39.866 — 2.35 miles : Reach creek
9: N40 00.545 W105 40.063 — 2.6 miles : Negotiate terrestrial obstacles
10: N40 00.495 W105 40.252 — 2.8 miles : Off-trail travel
11: N40 00.402 W105 40.477 — 3.05 miles : Cross creek to south side
12: N40 00.338 W105 40.666 — 3.3 miles : Slip thru rock chute
13: N40 00.308 W105 40.706 — 3.35 miles : Cross creek to south side of valley
14: N40 00.248 W105 40.769 — 3.45 miles : Base of steep wall
15: N40 00.172 W105 40.814 — 3.6 miles : Open tundra over wall
16: N40 00.108 W105 40.973 — 3.8 miles : Open tundra near lower lake
17: N40 00.115 W105 41.160 — 4.0 miles : Upper Neva Lake (11,836')